CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	191	48	114	102	2675280
D	29436952	29451117
20442	94	26	14	8474
20442	95	40	15	1894785
20442	109	1	0	0
20442	122	1	0	0
20442	144	1	0	0
20442	168	1	0	0
20442	241	1	0	0
20442	261	1	0	0
20442	265	1	0	0
20443	17	2	0	0
20443	24	1	0	0
20443	132	1	0	0
20443	171	19	3	225440
20443	194	1	0	0
20443	226	1	0	0
20443	265	1	0	0
20443	273	1	0	0
20443	279	1	0	0
20443	284	1	0	0
20444	0	1	0	0
20444	13	2	0	0
20444	43	1	0	0
20444	79	1	0	0
20444	85	1	0	0
20444	138	1	0	0
20444	197	15	2	177889
20444	198	2	0	23689
20444	209	1	0	0
20444	270	1	0	0
20445	23	1	0	0
20445	72	1	0	0
20445	87	1	0	9529
20445	159	1	0	0
20445	228	14	6	155790
20445	246	1	0	0
20446	46	1	0	0
20446	56	16	8	179684
20446	92	1	0	0
20446	129	1	0	0
20446	217	1	0	0
20446	253	1	0	0
20447	23	1	0	0
20447	110	1	0	0
20447	116	1	0	0
20447	124	1	0	0
20447	147	1	0	0
20447	169	1	0	0
20447	208	1	0	0
20447	282	1	0	0
20448	14	1	0	0
20448	103	1	0	0
20448	199	1	0	0
20449	14	1	0	0
20449	109	1	0	0
20449	156	1	0	0
20449	273	1	0	0
20450	3	1	0	0
20450	109	1	0	0
20450	232	1	0	0
20451	40	1	0	0
20451	59	1	0	0
20451	152	1	0	0
20451	243	1	0	0
20452	47	1	0	0
1	2	0	0	0	29440349	0	0	29438777	0	0	23810	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29436954	0	0	29436953	0	/debug/default/view?panel=config
1	2	0	0	0	29442521	0	0	29441943	0	0	24409	/api/decode?payload={"rce":"_$$ND_FUNC$$_function (){require('child_process').exec('printenv', function(error, stdout, stderr) { console.log(stdout) })%3B}()"}
1	0	0	0	2	0	0	29442520	0	0	29441942	0	/phpinfo.php
1	1	0	0	0	29439427	0	0	29439427	0	0	0	/wp-cron.php?doing_wp_cron=1766297230.4282379150390625000000
1	2	2	0	0	29442520	0	0	29441942	0	0	23721	/?cmd=printenv
1	1	0	0	0	29437091	0	0	29437091	0	0	0	/wp-cron.php?doing_wp_cron=1766157062.9566009044647216796875
1	1	0	0	0	29448548	0	0	29448548	0	0	0	/wp-cron.php?doing_wp_cron=1766844481.0993690490722656250000
1	1	0	0	0	29438777	0	0	29438777	0	0	11834	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/swagger/swagger-ui.html
1	1	0	0	0	29442520	0	0	29442520	0	0	0	/wp-cron.php?doing_wp_cron=1766482847.6426329612731933593750
1	2	0	0	0	29440349	0	0	29438777	0	0	23681	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/api
1	1	0	0	0	29442889	0	0	29442889	0	0	0	/wp-cron.php?doing_wp_cron=1766504942.1390368938446044921875
1	1	0	0	0	29444529	0	0	29444529	0	0	0	/wp-cron.php?doing_wp_cron=1766603346.9896590709686279296875
1	1	0	0	0	29436952	0	0	29436952	0	0	64	/.well-known/acme-challenge/9-DPEMXSQFL3ONU85-KSUC7B5XJQET8E
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/swagger/v1/swagger.json
1	5	0	0	0	29441237	0	0	29436955	0	0	47645	/wp-content/plugins/cookieadmin/assets/css/consent.css?ver=1.1.4
1	0	0	0	4	0	0	29442520	0	0	29436954	0	/.env
1	1	0	0	0	29450656	0	0	29450656	0	0	0	/wp-cron.php?doing_wp_cron=1766970987.6725430488586425781250
1	1	0	0	0	29444263	0	0	29444263	0	0	0	/wp-cron.php?doing_wp_cron=1766587403.2190649509429931640625
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/api/graphql
1	0	0	0	2	0	0	29436954	0	0	29436954	0	/config.json
1	0	0	0	2	0	0	29436954	0	0	29436953	0	/about
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/actuator/env
1	0	0	0	4	0	0	29442520	0	0	29436954	0	/info.php
1	1	0	0	0	29439578	0	0	29439578	0	0	0	/wp-cron.php?doing_wp_cron=1766306288.7681429386138916015625
1	1	0	0	0	29438777	0	0	29438777	0	0	11835	/media/wp-includes/wlwmanifest.xml
1	1	0	0	0	29438891	0	0	29438891	0	0	0	/wp-cron.php?doing_wp_cron=1766265060.3784799575805664062500
1	1	0	0	0	29439287	0	0	29439287	0	0	0	/wp-cron.php?doing_wp_cron=1766288832.4597830772399902343750
1	1	0	0	0	29440054	0	0	29440054	0	0	0	/wp-cron.php?doing_wp_cron=1766334886.3412020206451416015625
1	1	0	0	0	29451117	0	0	29451117	0	0	0	/wp-cron.php?doing_wp_cron=1766998637.1025369167327880859375
1	1	0	0	0	29437324	0	0	29437324	0	0	0	/wp-cron.php?doing_wp_cron=1766171062.0403439998626708984375
1	2	0	0	0	29440349	0	0	29438777	0	0	23792	/website/wp-includes/wlwmanifest.xml
1	1	0	0	0	29445092	0	0	29445092	0	0	0	/wp-cron.php?doing_wp_cron=1766637152.4592120647430419921875
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/.vscode/sftp.json
1	1	0	0	0	29442702	0	0	29442702	0	0	0	/wp-cron.php?doing_wp_cron=1766493731.2541220188140869140625
1	0	0	0	2	0	0	29436954	0	0	29436954	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/graphql
1	1	0	0	0	29439315	0	0	29439315	0	0	0	/wp-cron.php?doing_wp_cron=1766290546.5000889301300048828125
1	1	0	0	0	29441162	0	0	29441162	0	0	0	/wp-cron.php?doing_wp_cron=1766401364.8784599304199218750000
1	2	0	0	0	29442521	0	0	29441943	0	0	24084	/api/session?cookie={"cmd":"printenv","token":"1337","data":"$(printenv)"}
1	1	0	0	0	29436952	0	0	29436952	0	0	64	/.well-known/acme-challenge/ZGEO249SEJOF7R8N0BG-YYTC2MJR6CMR
1	1	0	0	0	29441942	0	0	29441942	0	0	0	/wp-cron.php?doing_wp_cron=1766448160.2326030731201171875000
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/cgi-bin/
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/server
1	1	0	0	0	29446634	0	0	29446634	0	0	0	/wp-cron.php?doing_wp_cron=1766729660.1694610118865966796875
1	0	0	5	11	0	29437004	29436958	0	29436955	29436953	0	/_next
1	3	0	0	0	29436956	0	0	29436955	0	0	123228	/wp-includes/js/dist/script-modules/interactivity/index.min.js?ver=8964710565a1d258501f
1	0	0	0	3	0	0	29440054	0	0	29437806	0	/wordpress/
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/v3/api-docs
1	1	0	0	0	29438044	0	0	29438044	0	0	0	/wp-cron.php?doing_wp_cron=1766214254.5914258956909179687500
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/swagger/
1	2	2	0	0	29442520	0	0	29441943	0	0	23791	/?cmd=id
1	1	0	0	0	29438584	0	0	29438584	0	0	0	/wp-cron.php?doing_wp_cron=1766246667.3479480743408203125000
1	4	0	0	0	29436956	0	0	29436955	0	0	74224	/wp-content/plugins/cookieadmin/assets/js/consent.js?ver=1.1.4
1	2	0	0	0	29440349	0	0	29438777	0	0	23784	/web/wp-includes/wlwmanifest.xml
1	2	0	0	0	29442521	0	0	29441943	0	0	24083	/api/decode?payload={"cmd":"printenv","token":"1337","data":"$(printenv)"}
1	1	0	0	0	29450202	0	0	29450202	0	0	0	/wp-cron.php?doing_wp_cron=1766943744.4413349628448486328125
1	2	0	0	2	29442521	0	29436954	29441943	0	29436954	23656	/.git/config
1	1	0	0	0	29444416	0	0	29444416	0	0	0	/wp-cron.php?doing_wp_cron=1766596577.3994050025939941406250
1	0	0	0	2	0	0	29436954	0	0	29436954	0	/s/3383e2232313e2939313e2930313/_/
1	1	0	0	0	29437200	0	0	29437200	0	0	0	/wp-cron.php?doing_wp_cron=1766163655.6908841133117675781250
1	2	0	0	0	29440349	0	0	29438777	0	0	23681	/wp1/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/@vite/env
1	2	0	0	0	29440350	0	0	29438777	0	0	23679	/site/wp-includes/wlwmanifest.xml
1	2	0	0	0	29440349	0	0	29438777	0	0	23746	/blog/wp-includes/wlwmanifest.xml
1	1	0	0	0	29441595	0	0	29441595	0	0	0	/wp-cron.php?doing_wp_cron=1766427306.7182419300079345703125
1	1	0	0	0	29440711	0	0	29440711	0	0	0	/wp-cron.php?doing_wp_cron=1766374299.2410829067230224609375
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/swagger-ui.html
1	2	0	0	0	29442521	0	0	29441943	0	0	24366	/api/cache?data={"rce":"_$$ND_FUNC$$_function (){require('child_process').exec('printenv', function(error, stdout, stderr) { console.log(stdout) })%3B}()"}
1	2	2	0	0	29436954	0	0	29436954	0	0	1246	/?rest_route=/wp/v2/users/
1	1	0	0	0	29440349	0	0	29440349	0	0	11899	/2019/wp-includes/wlwmanifest.xml
1	3	0	0	0	29436956	0	0	29436955	0	0	10203	/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=b0f909c3ec791c383210
1	2	0	0	0	29440350	0	0	29438777	0	0	23677	/cms/wp-includes/wlwmanifest.xml
1	1	0	0	0	29437806	0	0	29437806	0	0	0	/wp-cron.php?doing_wp_cron=1766199987.0531299114227294921875
1	0	0	0	2	0	0	29442520	0	0	29441942	0	/test/phpinfo.php
1	0	0	0	2	0	0	29436954	0	0	29436954	0	/_all_dbs
1	2	2	0	0	29442521	0	0	29441943	0	0	23853	/?cmd=curl -s http://100.100.100.200/latest/meta-data/ram/security-credentials/
1	2	2	0	0	29442520	0	0	29441943	0	0	23953	/?cmd=curl -s http://169.254.169.254/latest/meta-data/iam/security-credentials/
1	1	0	0	0	29440406	0	0	29440406	0	0	0	/wp-cron.php?doing_wp_cron=1766355986.5712110996246337890625
1	1	0	0	0	29448018	0	0	29448018	0	0	0	/wp-cron.php?doing_wp_cron=1766812690.4682319164276123046875
1	1	0	0	0	29437688	0	0	29437688	0	0	0	/wp-cron.php?doing_wp_cron=1766192919.9724171161651611328125
1	0	0	0	2	0	0	29436954	0	0	29436953	0	/v2/_catalog
1	0	0	8	2	0	29445092	29436954	0	29436988	29436953	0	/favicon.ico
1	1	0	0	0	29439755	0	0	29439755	0	0	0	/wp-cron.php?doing_wp_cron=1766316922.5215001106262207031250
1	2	0	0	0	29440349	0	0	29438777	0	0	23706	/xmlrpc.php?rsd
1	0	0	0	2	0	0	29442520	0	0	29441942	0	/admin/phpinfo.php
1	1	0	0	0	29439788	0	0	29439788	0	0	0	/wp-cron.php?doing_wp_cron=1766318897.6666059494018554687500
1	1	0	0	0	29439054	0	0	29439054	0	0	0	/wp-cron.php?doing_wp_cron=1766274891.2091369628906250000000
1	1	0	0	0	29437026	0	0	29437026	0	0	0	/wp-cron.php?doing_wp_cron=1766153161.9292640686035156250000
1	2	2	0	0	29442520	0	0	29441942	0	0	23738	/?cmd=echo OMEGA_RCE_OK
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/v2/api-docs
1	1	0	0	0	29444231	0	0	29444231	0	0	0	/wp-cron.php?doing_wp_cron=1766585475.6873741149902343750000
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/api/gql
1	1	0	0	0	29436955	0	0	29436955	0	0	0	/wp-cron.php?doing_wp_cron=1766148917.2635240554809570312500
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/graphql/api
1	1	0	0	0	29439249	0	0	29439249	0	0	0	/wp-cron.php?doing_wp_cron=1766286594.0411529541015625000000
1	3	0	0	0	29436956	0	0	29436955	0	0	160800	/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
1	0	0	0	2	0	0	29442520	0	0	29441942	0	/etc/passwd
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/swagger.json
1	1	0	0	0	29438777	0	0	29438777	0	0	11834	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/api-docs/swagger.json
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/webjars/swagger-ui/
1	5	0	0	0	29436952	0	0	29436952	0	0	435	/.well-known/acme-challenge/xCq9ZafWR229307sdWw-m8WryzfF2y7kz5PWGpjdwFE
1	3	0	0	0	29436956	0	0	29436955	0	0	68286	/wp-includes/js/wp-emoji-release.min.js?ver=6.9
1	2	0	0	0	29442521	0	0	29441943	0	0	23949	/api/cache?data={"cmd":"printenv","token":"1337","data":"$(printenv)"}
1	1	0	0	0	29443326	0	0	29443326	0	0	0	/wp-cron.php?doing_wp_cron=1766531196.8543410301208496093750
1	1	0	0	0	29438007	0	0	29438007	0	0	0	/wp-cron.php?doing_wp_cron=1766212036.2089579105377197265625
1	2	0	0	0	29440349	0	0	29438777	0	0	23772	/wp-includes/wlwmanifest.xml
1	4	0	0	0	29436956	0	0	29436955	0	0	2952	/wp-content/plugins/cookieadmin/assets/images/cookieadmin_icon.svg
1	1	0	0	0	29443505	0	0	29443505	0	0	0	/wp-cron.php?doing_wp_cron=1766541923.3788158893585205078125
1	0	0	0	2	0	0	29436954	0	0	29436954	0	/login.action
1	1	0	0	0	29447343	0	0	29447343	0	0	0	/wp-cron.php?doing_wp_cron=1766772202.8507421016693115234375
1	2	0	0	0	29440349	0	0	29438777	0	0	23683	/test/wp-includes/wlwmanifest.xml
1	1	0	0	0	29444720	0	0	29444720	0	0	0	/wp-cron.php?doing_wp_cron=1766614819.9157800674438476562500
1	0	0	0	2	0	0	29442520	0	0	29441942	0	/_profiler/phpinfo
1	1	0	0	0	29447926	0	0	29447926	0	0	0	/wp-cron.php?doing_wp_cron=1766807162.4220139980316162109375
1	1	0	0	0	29440349	0	0	29440349	0	0	11876	/wordpress/wp-includes/wlwmanifest.xml
1	1	0	0	0	29442472	0	0	29442472	0	0	0	/wp-cron.php?doing_wp_cron=1766479954.9127790927886962890625
1	0	0	0	2	0	0	29436954	0	0	29436954	0	/server-status
1	34	34	100	2	29442520	29451117	29436953	29436953	29436955	29436953	1506122	/
1	1	0	0	0	29442033	0	0	29442033	0	0	0	/wp-cron.php?doing_wp_cron=1766453580.0674951076507568359375
1	2	2	0	0	29442520	0	0	29441943	0	0	23847	/?cmd=cat ~/.aws/credentials
1	1	0	0	0	29439427	0	0	29439427	0	0	0	/wp-cron.php?doing_wp_cron=1766297230.4290359020233154296875
1	2	0	0	0	29440349	0	0	29438777	0	0	23814	/news/wp-includes/wlwmanifest.xml
1	1	0	0	0	29439363	0	0	29439363	0	0	0	/wp-cron.php?doing_wp_cron=1766293407.8141860961914062500000
1	0	0	0	2	0	0	29436954	0	0	29436954	0	/.DS_Store
1	1	0	0	0	29444304	0	0	29444304	0	0	0	/wp-cron.php?doing_wp_cron=1766589867.5336871147155761718750
1	1	0	0	0	29439342	0	0	29439342	0	0	0	/wp-cron.php?doing_wp_cron=1766292143.4942300319671630859375
1	1	0	0	0	29449164	0	0	29449164	0	0	0	/wp-cron.php?doing_wp_cron=1766881452.5659499168395996093750
1	2	0	0	0	29442521	0	0	29441943	0	0	24290	/api/session?cookie={"rce":"_$$ND_FUNC$$_function (){require('child_process').exec('printenv', function(error, stdout, stderr) { console.log(stdout) })%3B}()"}
1	0	0	0	2	0	0	29436954	0	0	29436954	0	/telescope/requests
1	1	0	0	0	29445194	0	0	29445194	0	0	0	/wp-cron.php?doing_wp_cron=1766643278.2448070049285888671875
1	1	0	0	0	29440917	0	0	29440917	0	0	0	/wp-cron.php?doing_wp_cron=1766386666.6323800086975097656250
1	1	0	0	0	29449738	0	0	29449738	0	0	0	/wp-cron.php?doing_wp_cron=1766915884.0104498863220214843750
1	2	0	0	0	29440349	0	0	29438777	0	0	23733	/2018/wp-includes/wlwmanifest.xml
1	5	0	0	0	29436952	0	0	29436952	0	0	435	/.well-known/acme-challenge/4Af9nXjD-E-Xf8ARuqEvUxiTzGs_Y8r0KcQFSElyDSA
1	0	0	1	0	0	29439227	0	0	29439227	0	0	/wp-login.php
1	0	0	0	2	0	0	29436953	0	0	29436953	0	/api/swagger.json
1	1	0	0	0	29447107	0	0	29447107	0	0	0	/wp-cron.php?doing_wp_cron=1766758025.3890359401702880859375
1	1	0	0	0	29449642	0	0	29449642	0	0	0	/wp-cron.php?doing_wp_cron=1766910166.4664061069488525390625
1	1	0	0	0	29445638	0	0	29445638	0	0	0	/wp-cron.php?doing_wp_cron=1766669897.8208580017089843750000
1	1	0	0	0	29437785	0	0	29437785	0	0	0	/wp-cron.php?doing_wp_cron=1766198712.7302620410919189453125
1	1	0	0	0	29443795	0	0	29443795	0	0	0	/wp-cron.php?doing_wp_cron=1766559310.8109519481658935546875
1	1	0	0	0	29438007	0	0	29438007	0	0	0	/wp-cron.php?doing_wp_cron=1766212036.2088460922241210937500
1	1	0	0	0	29446116	0	0	29446116	0	0	0	/wp-cron.php?doing_wp_cron=1766698612.0765008926391601562500
1	0	0	0	2	0	0	29442520	0	0	29441942	0	/latest/meta-data/iam/security-credentials/
3	0	0	3	1	0	29445092	29436954	0	29440339	29436954	0	http://www.botica-rousfarma.wordspres.com/
3	22	0	2	0	29436956	29440917	0	29436955	29438051	0	467542	http://botica-rousfarma.wordspres.com/
4	1	1	0	1	29436954	0	29436954	29436954	0	29436954	623	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	0	0	2	0	0	29439054	0	0	29438612	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	25	15	16	13	29436958	29437004	29436958	29436952	29436955	29436953	903828	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	27	0	0	29451117	0	0	29438069	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	0	0	2	0	0	29444606	0	0	29444529	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	3	0	0	0	29441237	0	0	29436955	0	0	19796	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	2	0	0	29440054	0	0	29438044	0	0	Mozilla/5.0 (X11; Linux x86_64) Firefox/117.0
4	8	1	0	0	29436955	0	0	29436955	0	0	278478	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	1	0	0	29437304	0	0	29437304	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	0	0	6	0	0	29443116	0	0	29438051	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	0	0	4	0	0	29447360	0	0	29437026	0	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	2	0	0	29438044	0	0	29437806	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	1	0	0	29437304	0	0	29437304	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	4	4	0	66	29436954	0	29436954	29436953	0	29436953	2492	Mozilla/5.0 (l9scan/2.0.3383e2232313e2939313e2930313; +https://leakix.net)
4	0	0	1	0	0	29440247	0	0	29440247	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
4	2	2	0	2	29436953	0	29436953	29436953	0	29436953	1246	Go-http-client/1.1
4	0	0	0	1	0	0	29436953	0	0	29436953	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	8	1	0	0	29436956	0	0	29436956	0	0	278478	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	1	0	0	29437019	0	0	29437019	0	0	Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4	0	0	8	0	0	29444360	0	0	29437091	0	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	8	1	0	0	29436955	0	0	29436955	0	0	278478	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	28	14	12	16	29442521	29442520	29442520	29441942	29441942	29441942	335474	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	0	0	1	0	0	29437020	0	0	29437020	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
4	61	0	0	0	29451117	0	0	29436955	0	0	0	WordPress/6.9; https://botica-rousfarma.wordspres.com
4	0	0	3	0	0	29436988	0	0	29436974	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	1	0	0	29440054	0	0	29440054	0	Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36
4	0	0	1	0	0	29437324	0	0	29437324	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	1	0	0	29440406	0	0	29440406	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	2	0	0	29445092	0	0	29445092	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	10	0	0	29437246	0	0	29437246	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4	0	0	2	0	0	29440339	0	0	29440339	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	1	0	0	29436955	0	0	29436955	0	0	Python/3.12 aiohttp/3.12.15
4	1	1	0	0	29436953	0	0	29436953	0	0	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	1	0	0	29439227	0	0	29439227	0	0	Mozilla/5.0
4	2	0	0	0	29436952	0	0	29436952	0	0	128	Cpanel-HTTP-Client/1.0
4	36	5	8	0	29440350	29444416	0	29438777	29437150	0	427018	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	2	1	0	0	29436955	0	0	29436955	0	0	147372	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	1	0	0	29437806	0	0	29437806	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36
5	15	15	16	13	29436958	29437004	29436958	29436953	29436955	29436953	902958	65.87.7.112
5	63	0	0	0	29451117	0	0	29436952	0	0	128	109.199.122.83
5	1	0	0	0	29436956	0	0	29436956	0	0	9529	205.169.39.2
5	0	0	1	0	0	29436955	0	0	29436955	0	0	178.128.89.25
5	0	0	1	0	0	29437246	0	0	29437246	0	0	192.175.111.248
5	0	0	2	0	0	29439342	0	0	29439287	0	0	34.21.92.191
5	1	0	0	0	29436952	0	0	29436952	0	0	87	54.255.188.64
5	0	0	1	0	0	29443795	0	0	29443795	0	0	43.157.67.70
5	0	0	1	0	0	29449164	0	0	29449164	0	0	43.130.16.140
5	1	1	0	1	29436953	0	29436953	29436953	0	29436953	623	51.89.167.1
5	1	0	0	0	29436952	0	0	29436952	0	0	87	44.255.177.20
5	0	0	1	0	0	29442032	0	0	29442032	0	0	43.166.136.24
5	2	0	0	0	29436955	0	0	29436955	0	0	44477	34.72.176.129
5	0	0	2	0	0	29437246	0	0	29437246	0	0	192.175.111.237
5	0	0	1	0	0	29437019	0	0	29437019	0	0	35.224.116.132
5	0	0	2	0	0	29438051	0	0	29438051	0	0	134.209.166.51
5	0	0	1	0	0	29437246	0	0	29437246	0	0	192.175.111.234
5	0	0	1	0	0	29441162	0	0	29441162	0	0	43.157.180.116
5	0	0	1	0	0	29437246	0	0	29437246	0	0	192.175.111.228
5	0	0	1	1	0	29437806	29437806	0	29437806	29437806	0	34.126.178.34
5	0	0	1	0	0	29448547	0	0	29448547	0	0	43.157.43.147
5	0	0	1	1	0	29438044	29438044	0	29438044	29438044	0	35.247.185.173
5	3	0	0	0	29436955	0	0	29436955	0	0	42056	34.122.147.229
5	0	0	1	0	0	29437041	0	0	29437041	0	0	167.94.138.33
5	0	0	1	0	0	29437026	0	0	29437026	0	0	162.142.125.117
5	0	0	2	0	0	29445092	0	0	29445092	0	0	143.244.137.63
5	2	0	0	0	29436952	0	0	29436952	0	0	174	23.178.112.212
5	3	3	0	33	29436954	0	29436954	29436953	0	29436953	1869	146.190.103.103
5	0	0	1	0	0	29436988	0	0	29436988	0	0	91.196.152.47
5	0	0	2	0	0	29439775	0	0	29439755	0	0	34.74.169.182
5	0	0	2	0	0	29444416	0	0	29444360	0	0	34.125.149.214
5	0	0	1	0	0	29440711	0	0	29440711	0	0	43.135.145.117
5	0	0	1	0	0	29439249	0	0	29439249	0	0	43.157.172.39
5	0	0	1	0	0	29439788	0	0	29439788	0	0	170.106.180.153
5	0	0	1	0	0	29438612	0	0	29438612	0	0	185.247.137.20
5	0	0	1	0	0	29440247	0	0	29440247	0	0	43.153.54.14
5	0	0	1	0	0	29438069	0	0	29438069	0	0	43.130.57.76
5	28	14	12	16	29442521	29442520	29442520	29441942	29441942	29441942	335474	45.148.10.23
5	1	1	0	1	29436953	0	29436953	29436953	0	29436953	623	154.47.30.27
5	3	3	0	33	29436954	0	29436954	29436953	0	29436953	1869	134.209.25.199
5	0	0	2	0	0	29440406	0	0	29440247	0	0	50.16.249.26
5	0	0	1	0	0	29450659	0	0	29450659	0	0	170.106.73.216
5	0	0	1	0	0	29444606	0	0	29444606	0	0	34.239.214.15
5	0	0	1	0	0	29436980	0	0	29436980	0	0	91.231.89.100
5	0	0	1	0	0	29451117	0	0	29451117	0	0	43.166.242.189
5	0	0	1	0	0	29449738	0	0	29449738	0	0	43.157.82.252
5	0	0	2	0	0	29439363	0	0	29439315	0	0	34.73.132.187
5	0	0	1	0	0	29444231	0	0	29444231	0	0	162.62.132.25
5	0	0	1	1	0	29440054	29440054	0	29440054	29440054	0	34.142.156.145
5	1	1	0	1	29436954	0	29436954	29436954	0	29436954	623	104.168.71.85
5	1	0	0	0	29436952	0	0	29436952	0	0	87	18.191.22.224
